확률 정보 - 별내림 슬롯 능력치 (1번 슬롯 ~ 10번 슬롯)
별내림 슬롯 번호 | 포스코드 명 | 능력치 | 등장 확률 |
---|---|---|---|
1번 슬롯 | 모든 공격력 증가 | 5 | 0.7644% |
10 | 0.3752% | ||
15 | 0.1841% | ||
20 | 0.0904% | ||
25 | 0.0444% | ||
30 | 0.0218% | ||
35 | 0.0107% | ||
40 | 0.0052% | ||
45 | 0.0026% | ||
50 | 0.0013% | ||
PVE 모든 공격력 증가 | 5 | 1.5288% | |
10 | 0.7504% | ||
15 | 0.3683% | ||
20 | 0.1808% | ||
25 | 0.0887% | ||
30 | 0.0435% | ||
35 | 0.0214% | ||
40 | 0.0105% | ||
45 | 0.0051% | ||
50 | 0.0025% | ||
PVP 모든 공격력 증가 | 5 | 1.5288% | |
10 | 0.7504% | ||
15 | 0.3683% | ||
20 | 0.1808% | ||
25 | 0.0887% | ||
30 | 0.0435% | ||
35 | 0.0214% | ||
40 | 0.0105% | ||
45 | 0.0051% | ||
50 | 0.0025% | ||
HP 흡수량 | 1 | 22.4845% | |
2 | 0.6406% | ||
회피 무시 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVE 회피무시 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVP 회피무시 | 10 | 11.7838% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
2번 슬롯 | 크리티컬 데미지 증가 | 2 | 0.7644% |
3 | 0.3752% | ||
4 | 0.1841% | ||
5 | 0.0904% | ||
6 | 0.0444% | ||
7 | 0.0218% | ||
9 | 0.0107% | ||
11 | 0.0052% | ||
13 | 0.0026% | ||
15 | 0.0013% | ||
PVE 크리티컬 데미지 | 2 | 1.5288% | |
3 | 0.7504% | ||
4 | 0.3683% | ||
5 | 0.1808% | ||
6 | 0.0887% | ||
7 | 0.0435% | ||
9 | 0.0214% | ||
11 | 0.0105% | ||
13 | 0.0051% | ||
15 | 0.0025% | ||
PVP 크리티컬 데미지 | 2 | 1.5288% | |
3 | 0.7504% | ||
4 | 0.3683% | ||
5 | 0.1808% | ||
6 | 0.0887% | ||
7 | 0.0435% | ||
9 | 0.0214% | ||
11 | 0.0105% | ||
13 | 0.0051% | ||
15 | 0.0025% | ||
넉백 저항 무시 | 1 | 11.7843% | |
2 | 5.7840% | ||
3 | 2.8389% | ||
4 | 1.3934% | ||
5 | 0.6839% | ||
6 | 0.3357% | ||
7 | 0.1648% | ||
8 | 0.0809% | ||
9 | 0.0397% | ||
10 | 0.0195% | ||
공격률 증가 | 20 | 11.7843% | |
40 | 5.7840% | ||
60 | 2.8389% | ||
80 | 1.3934% | ||
100 | 0.6839% | ||
120 | 0.3357% | ||
140 | 0.1648% | ||
160 | 0.0809% | ||
180 | 0.0397% | ||
200 | 0.0195% | ||
PVE 공격률 | 20 | 11.7843% | |
40 | 5.7840% | ||
60 | 2.8389% | ||
80 | 1.3934% | ||
100 | 0.6839% | ||
120 | 0.3357% | ||
140 | 0.1648% | ||
160 | 0.0809% | ||
180 | 0.0397% | ||
200 | 0.0195% | ||
PVP 공격률 | 20 | 11.7838% | |
40 | 5.7840% | ||
60 | 2.8389% | ||
80 | 1.3934% | ||
100 | 0.6839% | ||
120 | 0.3357% | ||
140 | 0.1648% | ||
160 | 0.0809% | ||
180 | 0.0397% | ||
200 | 0.0195% | ||
3번 슬롯 | 모든 공격력 증가 | 8 | 0.7644% |
16 | 0.3752% | ||
24 | 0.1841% | ||
32 | 0.0904% | ||
40 | 0.0444% | ||
48 | 0.0218% | ||
56 | 0.0107% | ||
64 | 0.0052% | ||
72 | 0.0026% | ||
80 | 0.0013% | ||
PVE 모든 공격력 증가 | 8 | 1.5288% | |
16 | 0.7504% | ||
24 | 0.3683% | ||
32 | 0.1808% | ||
40 | 0.0887% | ||
48 | 0.0435% | ||
56 | 0.0214% | ||
64 | 0.0105% | ||
72 | 0.0051% | ||
80 | 0.0025% | ||
PVP 모든 공격력 증가 | 8 | 1.5288% | |
16 | 0.7504% | ||
24 | 0.3683% | ||
32 | 0.1808% | ||
40 | 0.0887% | ||
48 | 0.0435% | ||
56 | 0.0214% | ||
64 | 0.0105% | ||
72 | 0.0051% | ||
80 | 0.0025% | ||
스턴 저항 무시 | 1 | 11.7843% | |
2 | 5.7840% | ||
3 | 2.8389% | ||
4 | 1.3934% | ||
5 | 0.6839% | ||
6 | 0.3357% | ||
7 | 0.1648% | ||
8 | 0.0809% | ||
9 | 0.0397% | ||
10 | 0.0195% | ||
적중 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVE 적중 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVP 적중 | 10 | 11.7838% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
4번 슬롯 | 모든 스킬 증폭 | 1 | 0.7644% |
2 | 0.3752% | ||
3 | 0.2745% | ||
4 | 0.0662% | ||
5 | 0.0107% | ||
6 | 0.0052% | ||
7 | 0.0026% | ||
8 | 0.0013% | ||
PVE모든 스킬 증폭 | 1 | 1.5288% | |
2 | 0.7504% | ||
3 | 0.5491% | ||
4 | 0.1322% | ||
5 | 0.0214% | ||
6 | 0.0105% | ||
7 | 0.0051% | ||
8 | 0.0025% | ||
PVP 모든 스킬 증폭 | 1 | 1.5288% | |
2 | 0.7504% | ||
3 | 0.5491% | ||
4 | 0.1322% | ||
5 | 0.0214% | ||
6 | 0.0105% | ||
7 | 0.0051% | ||
8 | 0.0025% | ||
다운 저항 무시 | 1 | 11.7843% | |
2 | 5.7840% | ||
3 | 2.8389% | ||
4 | 1.3934% | ||
5 | 0.6839% | ||
6 | 0.3357% | ||
7 | 0.1648% | ||
8 | 0.0809% | ||
9 | 0.0397% | ||
10 | 0.0195% | ||
추가데미지 증가 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVE 추가데미지 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVP 추가데미지 | 10 | 17.5678% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
5번 슬롯 | 관통 | 5 | 0.7644% |
10 | 0.3752% | ||
15 | 0.1841% | ||
20 | 0.0904% | ||
25 | 0.0444% | ||
30 | 0.0218% | ||
35 | 0.0107% | ||
40 | 0.0052% | ||
45 | 0.0026% | ||
50 | 0.0013% | ||
PVE 관통 | 5 | 1.5288% | |
10 | 0.7504% | ||
15 | 0.3683% | ||
20 | 0.1808% | ||
25 | 0.0887% | ||
30 | 0.0435% | ||
35 | 0.0214% | ||
40 | 0.0105% | ||
45 | 0.0051% | ||
50 | 0.0025% | ||
PVP 관통 | 5 | 1.5288% | |
10 | 0.7504% | ||
15 | 0.3683% | ||
20 | 0.1808% | ||
25 | 0.0887% | ||
30 | 0.0435% | ||
35 | 0.0214% | ||
40 | 0.0105% | ||
45 | 0.0051% | ||
50 | 0.0025% | ||
피해감소 무시 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVE 피해감소무시 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVP 피해감소무시 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
일반 공격 데미지 증가 | 1 | 17.5668% | |
2 | 4.2323% | ||
3 | 1.0196% | ||
4 | 0.2457% | ||
5 | 0.0592% | ||
크리티컬 데미지 증가 | 45 | 0.0010% | |
6번 슬롯 | 모든 공격력 증가 | 10 | 0.7644% |
20 | 0.3752% | ||
30 | 0.1841% | ||
40 | 0.0904% | ||
50 | 0.0444% | ||
60 | 0.0218% | ||
70 | 0.0107% | ||
80 | 0.0052% | ||
90 | 0.0026% | ||
100 | 0.0013% | ||
PVE 모든 공격력 증가 | 10 | 1.5288% | |
20 | 0.7504% | ||
30 | 0.3683% | ||
40 | 0.1808% | ||
50 | 0.0887% | ||
60 | 0.0435% | ||
70 | 0.0214% | ||
80 | 0.0105% | ||
90 | 0.0051% | ||
100 | 0.0025% | ||
PVP 모든 공격력 증가 | 10 | 1.5288% | |
20 | 0.7504% | ||
30 | 0.3683% | ||
40 | 0.1808% | ||
50 | 0.0887% | ||
60 | 0.0435% | ||
70 | 0.0214% | ||
80 | 0.0105% | ||
90 | 0.0051% | ||
100 | 0.0025% | ||
HP 흡수량 | 1 | 22.4845% | |
2 | 0.6406% | ||
회피 무시 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVE 회피무시 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVP 회피무시 | 10 | 11.7838% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
7번 슬롯 | 크리티컬 데미지 증가 | 4 | 0.7644% |
6 | 0.3752% | ||
8 | 0.1841% | ||
10 | 0.0904% | ||
12 | 0.0444% | ||
14 | 0.0218% | ||
18 | 0.0107% | ||
22 | 0.0052% | ||
26 | 0.0026% | ||
30 | 0.0013% | ||
PVE 크리티컬 데미지 | 4 | 1.5288% | |
6 | 0.7504% | ||
8 | 0.3683% | ||
10 | 0.1808% | ||
12 | 0.0887% | ||
14 | 0.0435% | ||
18 | 0.0214% | ||
22 | 0.0105% | ||
26 | 0.0051% | ||
30 | 0.0025% | ||
PVP 크리티컬 데미지 | 4 | 1.5288% | |
6 | 0.7504% | ||
8 | 0.3683% | ||
10 | 0.1808% | ||
12 | 0.0887% | ||
14 | 0.0435% | ||
18 | 0.0214% | ||
22 | 0.0105% | ||
26 | 0.0051% | ||
30 | 0.0025% | ||
넉백 저항 무시 | 1 | 11.7843% | |
2 | 5.7840% | ||
3 | 2.8389% | ||
4 | 1.3934% | ||
5 | 0.6839% | ||
6 | 0.3357% | ||
7 | 0.1648% | ||
8 | 0.0809% | ||
9 | 0.0397% | ||
10 | 0.0195% | ||
공격률 증가 | 20 | 11.7843% | |
40 | 5.7840% | ||
60 | 2.8389% | ||
80 | 1.3934% | ||
100 | 0.6839% | ||
120 | 0.3357% | ||
140 | 0.1648% | ||
160 | 0.0809% | ||
180 | 0.0397% | ||
200 | 0.0195% | ||
PVE 공격률 | 20 | 11.7843% | |
40 | 5.7840% | ||
60 | 2.8389% | ||
80 | 1.3934% | ||
100 | 0.6839% | ||
120 | 0.3357% | ||
140 | 0.1648% | ||
160 | 0.0809% | ||
180 | 0.0397% | ||
200 | 0.0195% | ||
PVP 공격률 | 20 | 11.7838% | |
40 | 5.7840% | ||
60 | 2.8389% | ||
80 | 1.3934% | ||
100 | 0.6839% | ||
120 | 0.3357% | ||
140 | 0.1648% | ||
160 | 0.0809% | ||
180 | 0.0397% | ||
200 | 0.0195% | ||
8번 슬롯 | 모든 공격력 증가 | 16 | 0.7644% |
32 | 0.3752% | ||
48 | 0.1841% | ||
64 | 0.0904% | ||
80 | 0.0444% | ||
96 | 0.0218% | ||
112 | 0.0107% | ||
128 | 0.0052% | ||
144 | 0.0026% | ||
160 | 0.0013% | ||
PVE 모든 공격력 증가 | 16 | 1.5288% | |
32 | 0.7504% | ||
48 | 0.3683% | ||
64 | 0.1808% | ||
80 | 0.0887% | ||
96 | 0.0435% | ||
112 | 0.0214% | ||
128 | 0.0105% | ||
144 | 0.0051% | ||
160 | 0.0025% | ||
PVP 모든 공격력 증가 | 16 | 1.5288% | |
32 | 0.7504% | ||
48 | 0.3683% | ||
64 | 0.1808% | ||
80 | 0.0887% | ||
96 | 0.0435% | ||
112 | 0.0214% | ||
128 | 0.0105% | ||
144 | 0.0051% | ||
160 | 0.0025% | ||
스턴 저항 무시 | 1 | 11.7843% | |
2 | 5.7840% | ||
3 | 2.8389% | ||
4 | 1.3934% | ||
5 | 0.6839% | ||
6 | 0.3357% | ||
7 | 0.1648% | ||
8 | 0.0809% | ||
9 | 0.0397% | ||
10 | 0.0195% | ||
적중 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVE 적중 | 10 | 11.7843% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
PVP 적중 | 10 | 11.7838% | |
20 | 5.7840% | ||
30 | 2.8389% | ||
40 | 1.3934% | ||
50 | 0.6839% | ||
60 | 0.3357% | ||
70 | 0.1648% | ||
80 | 0.0809% | ||
90 | 0.0397% | ||
100 | 0.0195% | ||
9번 슬롯 | 모든 스킬 증폭 | 2 | 0.7644% |
4 | 0.3752% | ||
6 | 0.2745% | ||
8 | 0.0662% | ||
10 | 0.0107% | ||
12 | 0.0052% | ||
14 | 0.0026% | ||
16 | 0.0013% | ||
PVE모든 스킬 증폭 | 2 | 1.5288% | |
4 | 0.7504% | ||
6 | 0.5491% | ||
8 | 0.1322% | ||
10 | 0.0214% | ||
12 | 0.0105% | ||
14 | 0.0051% | ||
16 | 0.0025% | ||
PVP 모든 스킬 증폭 | 2 | 1.5288% | |
4 | 0.7504% | ||
6 | 0.5491% | ||
8 | 0.1322% | ||
10 | 0.0214% | ||
12 | 0.0105% | ||
14 | 0.0051% | ||
16 | 0.0025% | ||
다운 저항 무시 | 1 | 11.7843% | |
2 | 5.7840% | ||
3 | 2.8389% | ||
4 | 1.3934% | ||
5 | 0.6839% | ||
6 | 0.3357% | ||
7 | 0.1648% | ||
8 | 0.0809% | ||
9 | 0.0397% | ||
10 | 0.0195% | ||
추가데미지 증가 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVE 추가데미지 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVP 추가데미지 | 10 | 17.5678% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
10번 슬롯 | 관통 | 10 | 0.7644% |
20 | 0.3752% | ||
30 | 0.1841% | ||
40 | 0.0904% | ||
50 | 0.0444% | ||
60 | 0.0218% | ||
70 | 0.0107% | ||
80 | 0.0052% | ||
90 | 0.0026% | ||
100 | 0.0013% | ||
PVE 관통 | 10 | 1.5288% | |
20 | 0.7504% | ||
30 | 0.3683% | ||
40 | 0.1808% | ||
50 | 0.0887% | ||
60 | 0.0435% | ||
70 | 0.0214% | ||
80 | 0.0105% | ||
90 | 0.0051% | ||
100 | 0.0025% | ||
PVP 관통 | 10 | 1.5288% | |
20 | 0.7504% | ||
30 | 0.3683% | ||
40 | 0.1808% | ||
50 | 0.0887% | ||
60 | 0.0435% | ||
70 | 0.0214% | ||
80 | 0.0105% | ||
90 | 0.0051% | ||
100 | 0.0025% | ||
피해감소 무시 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVE 피해감소무시 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
PVP 피해감소무시 | 10 | 17.5683% | |
20 | 4.2323% | ||
30 | 1.0196% | ||
40 | 0.2457% | ||
50 | 0.0592% | ||
일반 공격 데미지 증가 | 1 | 17.5668% | |
2 | 4.2323% | ||
3 | 1.0196% | ||
4 | 0.2457% | ||
5 | 0.0592% | ||
모든 스킬 증폭 | 25 | 0.0010% |
이 문서는 2024-12-05 10:16:34 관리자에 의해 최종 수정되었습니다.